# STOCK ID STATUS SHAPE CERTI NO COLOR CLARITY WT (CT) MEASUREMENT RATIO PRICE/CT TOTAL Action
1 JP AVAILABLE ASSCHER 680564489 D VS1 1.01 5.48 x 5.44 x 3.70 mm 1.01
2 A2909 AVAILABLE ASSCHER 691513791 D VS1 1.01 5.48 x 5.44 x 3.79 mm 1.01
3 JP AVAILABLE ASSCHER 685599272 D VS1 1.02 5.52 x 5.45 x 3.75 mm 1.01
4 A3195 AVAILABLE ASSCHER 691588722 D VS1 1.02 5.34 x 5.31 x 3.80 mm 1.01
5 JP AVAILABLE ASSCHER 685585149 D VS1 1.05 5.59 x 5.56 x 3.76 mm 1.01
6 JP AVAILABLE ASSCHER 685585148 D VS1 1.07 5.62 x 5.53 x 3.85 mm 1.02
7 A4303 AVAILABLE ASSCHER 696509567 D VS1 1.21 5.96 x 5.91 x 4.05 mm 1.01
8 A1418 AVAILABLE ASSCHER 685599285 D VS1 1.31 6.00 x 5.91 x 4.08 mm 1.02
9 A3610 AVAILABLE ASSCHER 692593325 D VS1 1.76 6.60 x 6.50 x 4.61 mm 1.02
10 A2043 AVAILABLE ASSCHER 689521413 D VS1 1.82 6.98 x 6.98 x 4.42 mm 1.00
11 A4266 AVAILABLE ASSCHER 695526952 D VS1 2.03 7.10 x 6.87 x 4.83 mm 1.03
12 A3511 AVAILABLE ASSCHER 692595724 D VS1 2.07 6.99 x 6.96 x 4.48 mm 1.00
13 A4270 AVAILABLE ASSCHER 695526885 D VS1 2.29 7.26 x 7.19 x 4.85 mm 1.01
14 A3589 AVAILABLE ASSCHER 692595714 D VS1 2.30 7.25 x 7.20 x 4.84 mm 1.01
15 A3401 AVAILABLE ASSCHER 692517894 D VS1 2.32 7.22 x 7.18 x 4.90 mm 1.01
16 A4505 AVAILABLE ASSCHER 697505792 D VS1 2.50 7.26 x 7.25 x 5.13 mm 1.00
17 A0010 AVAILABLE ASSCHER 678502699 D VS1 2.54 7.62 x 7.61 x 5.17 mm 1.00
18 A0268 AVAILABLE ASSCHER 681516595 D VS1 2.56 7.64 x 7.49 x 5.03 mm 1.02
19 A3503 AVAILABLE ASSCHER 692595683 D VS1 2.59 7.48 x 7.43 x 4.88 mm 1.01
20 A4588 AVAILABLE ASSCHER 697511873 D VS1 2.80 7.84 x 7.82 x 5.15 mm 1.00
21 A4762 AVAILABLE ASSCHER 698556938 D VS1 2.84 7.98 x 7.73 x 5.30 mm 1.03
22 A4496 AVAILABLE ASSCHER 697506166 D VS1 3.00 8.21 x 7.78 x 5.24 mm 1.06
23 A4495 AVAILABLE ASSCHER 697506158 D VS1 3.01 7.95 x 7.92 x 5.34 mm 1.00
24 A4570 AVAILABLE ASSCHER 697512333 D VS1 3.10 8.05 x 7.85 x 5.53 mm 1.03
25 A2900 AVAILABLE ASSCHER 691523145 D VS1 3.11 7.94 x 7.90 x 5.35 mm 1.01
26 A4567 AVAILABLE ASSCHER 697512347 D VS1 3.60 8.47 x 8.44 x 5.56 mm 1.00
27 A4490 AVAILABLE ASSCHER 697506157 D VS1 4.02 8.90 x 8.88 x 5.84 mm 1.00
28 A4491 AVAILABLE ASSCHER 697506156 D VS1 4.07 8.96 x 8.89 x 5.81 mm 1.01
29 A4193 AVAILABLE ASSCHER 695505927 D VS1 5.53 10.33 x 9.87 x 6.51 mm 1.05
30 A0321 AVAILABLE ASSCHER 680564492 D VS2 1.25 5.86 x 5.72 x 3.99 mm 1.02
31 A4487 AVAILABLE ASSCHER 697506168 D VS2 5.30 9.52 x 9.42 x 6.48 mm 1.01
32 JP AVAILABLE ASSCHER 687520807 D VVS1 1.07 5.60 x 5.59 x 3.89 mm 1.00
33 JP AVAILABLE ASSCHER 685585362 D VVS2 1.08 5.64 x 5.63 x 3.78 mm 1.00
34 A2599 AVAILABLE ASSCHER 690510695 D VVS2 1.09 5.75 x 5.73 x 3.90 mm 1.00
35 A2906 AVAILABLE ASSCHER 691513736 D VVS2 1.10 5.75 x 5.62 x 3.73 mm 1.02
36 A1126 AVAILABLE ASSCHER 685585225 D VVS2 1.27 5.87 x 5.83 x 3.97 mm 1.01
37 A4279 AVAILABLE ASSCHER 695523783 D VVS2 1.35 6.22 x 6.14 x 4.12 mm 1.01
38 JP AVAILABLE ASSCHER 680505630 D VVS2 1.50 6.24 x 6.23 x 4.37 mm 1.00
39 A4652 AVAILABLE ASSCHER 698514801 D VVS2 1.61 6.56 x 6.42 x 4.24 mm 1.02
40 A4515 AVAILABLE ASSCHER 696599327 D VVS2 1.82 6.76 x 6.69 x 4.45 mm 1.01
41 A4589 AVAILABLE ASSCHER 697518001 D VVS2 1.85 6.79 x 6.57 x 4.54 mm 1.03
42 A3178 AVAILABLE ASSCHER 691593095 D VVS2 2.05 7.08 x 7.07 x 4.82 mm 1.00
43 A3144 AVAILABLE ASSCHER 691593119 D VVS2 2.10 7.14 x 7.12 x 4.76 mm 1.00
44 A3024 AVAILABLE ASSCHER 691593115 D VVS2 2.25 7.24 x 7.20 x 4.65 mm 1.01
45 A3021 AVAILABLE ASSCHER 691593085 D VVS2 2.33 7.13 x 7.12 x 4.90 mm 1.00
46 A2902 AVAILABLE ASSCHER 691523147 D VVS2 3.10 7.89 x 7.86 x 5.54 mm 1.00
47 A4687 AVAILABLE ASSCHER 698507359 D VVS2 4.85 9.45 x 9.42 x 6.29 mm 1.00
48 A4554 AVAILABLE ASSCHER 697512368 D VVS2 5.05 9.51 x 9.36 x 6.26 mm 1.02
49 A3364 AVAILABLE ASSCHER 692518098 E SI1 4.81 9.42 x 9.34 x 6.31 mm 1.01
50 A2904 AVAILABLE ASSCHER 691513765 E VS1 1.02 5.53 x 5.44 x 3.60 mm 1.02
51 A2470 AVAILABLE ASSCHER 689558730 E VS1 1.04 5.64 x 5.60 x 3.63 mm 1.01
52 A3836 AVAILABLE ASSCHER 694556477 E VS1 1.06 5.52 x 5.48 x 3.78 mm 1.01
53 A1976 AVAILABLE ASSCHER 689521406 E VS1 1.07 5.61 x 5.60 x 3.59 mm 1.00
54 JP AVAILABLE ASSCHER 680564490 E VS1 1.08 5.70 x 5.69 x 3.76 mm 1.00
55 A0463 AVAILABLE ASSCHER 686506233 E VS1 1.10 5.54 x 5.53 x 3.94 mm 1.00
56 A2911 AVAILABLE ASSCHER 691513767 E VS1 1.10 5.64 x 5.63 x 3.91 mm 1.00
57 A3616 AVAILABLE ASSCHER 692593315 E VS1 1.10 5.65 x 5.62 x 3.79 mm 1.01
58 A1794 AVAILABLE ASSCHER 687561092 E VS1 1.20 5.79 x 5.76 x 3.86 mm 1.01
59 A0738 AVAILABLE ASSCHER 684510794 E VS1 1.25 5.89 x 5.87 x 3.99 mm 1.00
60 A3973 AVAILABLE ASSCHER 693515654 E VS1 1.26 5.94 x 5.92 x 3.94 mm 1.00
61 A3772 AVAILABLE ASSCHER 694504619 E VS1 1.28 6.06 x 5.98 x 4.02 mm 1.01
62 A3353 AVAILABLE ASSCHER 692510256 E VS1 1.35 6.34 x 6.31 x 4.27 mm 1.00
63 A0871 AVAILABLE ASSCHER 685538043 E VS1 1.36 6.10 x 5.98 x 4.07 mm 1.02
64 JP AVAILABLE ASSCHER 685574403 E VS1 1.51 6.34 x 6.34 x 4.04 mm 1.00
65 JP AVAILABLE ASSCHER 680505662 E VS1 1.56 6.43 x 6.42 x 4.44 mm 1.00
66 JP AVAILABLE ASSCHER 687561095 E VS1 1.56 6.38 x 6.38 x 4.25 mm 1.00
67 JP AVAILABLE ASSCHER 685574405 E VS1 1.57 6.40 x 6.35 x 4.29 mm 1.01
68 JP AVAILABLE ASSCHER 677567452 E VS1 1.61 6.60 x 6.50 x 4.23 mm 1.02
69 JP AVAILABLE ASSCHER 678564358 E VS1 1.71 6.44 x 6.42 x 4.65 mm 1.00
70 A1780 AVAILABLE ASSCHER 687561094 E VS1 1.71 6.52 x 6.46 x 4.44 mm 1.01
71 A1121 AVAILABLE ASSCHER 685574402 E VS1 1.76 6.65 x 6.59 x 4.43 mm 1.01
72 JP AVAILABLE ASSCHER 665422983 E VS1 1.79 6.80 x 6.53 x 4.30 mm 1.04
73 JP AVAILABLE ASSCHER 667458129 E VS1 1.80 6.75 x 6.68 x 4.28 mm 1.01
74 JP AVAILABLE ASSCHER 668444371 E VS1 1.80 6.61 x 6.54 x 4.46 mm 1.01
75 A2853 AVAILABLE ASSCHER 687555102 E VS1 1.85 6.83 x 6.81 x 4.51 mm 1.00
76 JP AVAILABLE ASSCHER 678502698 E VS1 2.04 7.09 x 7.08 x 4.77 mm 1.00
77 JP AVAILABLE ASSCHER 689546315 E VS1 2.07 7.03 x 7.01 x 4.78 mm 1.00
78 JP AVAILABLE ASSCHER 680505664 E VS1 2.10 6.97 x 6.90 x 4.70 mm 1.01
79 JP AVAILABLE ASSCHER 678502702 E VS1 2.11 7.07 x 7.02 x 4.84 mm 1.01
80 JP AVAILABLE ASSCHER 667458127 E VS1 2.30 7.34 x 7.21 x 4.72 mm 1.02
81 A4760 AVAILABLE ASSCHER 698556939 E VS1 2.55 7.70 x 7.62 x 4.93 mm 1.01
82 A4711 AVAILABLE ASSCHER 698522948 E VS1 2.60 7.63 x 7.60 x 4.95 mm 1.00
83 A3018 AVAILABLE ASSCHER 691593127 E VS1 2.81 7.65 x 7.61 x 5.31 mm 1.01
84 A4500 AVAILABLE ASSCHER 697506160 E VS1 3.05 8.05 x 7.99 x 5.39 mm 1.01
85 JP AVAILABLE ASSCHER 678502704 E VS1 3.08 8.25 x 8.23 x 5.26 mm 1.00
86 A3398 AVAILABLE ASSCHER 692518097 E VS1 3.30 8.14 x 8.12 x 5.44 mm 1.00
87 A3017 AVAILABLE ASSCHER 691593197 E VS1 3.50 8.36 x 8.11 x 5.66 mm 1.03
88 A4256 AVAILABLE ASSCHER 695527064 E VS1 3.50 8.29 x 8.26 x 5.61 mm 1.00
89 A3753 AVAILABLE ASSCHER 693550075 E VS1 3.78 8.70 x 8.68 x 5.84 mm 1.00
90 A4257 AVAILABLE ASSCHER 695527056 E VS1 3.85 8.76 x 8.72 x 5.71 mm 1.00
91 A4253 AVAILABLE ASSCHER 695527048 E VS1 4.06 8.81 x 8.68 x 5.88 mm 1.01
92 A3909 AVAILABLE ASSCHER 693529686 E VS1 4.29 8.96 x 8.80 x 5.91 mm 1.02
93 A4561 AVAILABLE ASSCHER 697512334 E VS1 4.33 9.12 x 8.79 x 5.98 mm 1.04
94 A4028 AVAILABLE ASSCHER 694519606 E VS1 4.50 9.08 x 8.96 x 6.03 mm 1.01
95 A4489 AVAILABLE ASSCHER 697506165 E VS1 4.50 8.98 x 8.95 x 6.07 mm 1.00
96 A4295 AVAILABLE ASSCHER 695527054 E VS1 4.51 9.11 x 9.07 x 6.13 mm 1.00
97 A4564 AVAILABLE ASSCHER 697512361 E VS1 4.60 8.92 x 8.89 x 6.12 mm 1.00
98 A4149 AVAILABLE ASSCHER 695505909 E VS1 4.77 9.32 x 9.19 x 6.22 mm 1.01
99 A4224 AVAILABLE ASSCHER 695505914 E VS1 4.85 9.61 x 9.37 x 6.11 mm 1.03
100 A4555 AVAILABLE ASSCHER 697512353 E VS1 5.07 9.59 x 9.57 x 6.29 mm 1.00
101 A4410 AVAILABLE ASSCHER 696557539 E VS1 5.08 9.80 x 9.75 x 6.31 mm 1.01
102 A4145 AVAILABLE ASSCHER 695505926 E VS1 5.77 9.93 x 9.68 x 6.57 mm 1.03
103 A3783 AVAILABLE ASSCHER 694504706 E VS1 7.00 10.66 x 10.37 x 7.10 mm 1.03
104 A0462 AVAILABLE ASSCHER 686506227 E VS2 1.02 5.64 x 5.58 x 3.65 mm 1.01
105 A4528 AVAILABLE ASSCHER 696599328 E VS2 1.07 5.70 x 5.66 x 3.74 mm 1.01
106 A0269 AVAILABLE ASSCHER 680592106 E VS2 1.10 5.65 x 5.60 x 3.86 mm 1.01
107 JP AVAILABLE ASSCHER 670460897 E VS2 1.27 5.90 x 5.88 x 4.00 mm 1.00
108 A3627 AVAILABLE ASSCHER 692593312 E VS2 1.33 6.04 x 6.04 x 4.09 mm 1.00
109 A4066 AVAILABLE ASSCHER 694556456 E VS2 1.35 6.20 x 6.17 x 4.07 mm 1.00
110 JP AVAILABLE ASSCHER 667458126 E VS2 1.78 6.83 x 6.55 x 4.26 mm 1.04
111 JP AVAILABLE ASSCHER 668476917 E VS2 2.00 6.94 x 6.79 x 4.52 mm 1.02
112 JP AVAILABLE ASSCHER 668476940 E VS2 2.01 7.02 x 6.99 x 4.47 mm 1.00
113 JP AVAILABLE ASSCHER 668476941 E VS2 2.07 6.98 x 6.91 x 4.60 mm 1.01
114 A4267 AVAILABLE ASSCHER 695526877 E VS2 2.29 7.35 x 7.32 x 5.05 mm 1.00
115 A4481 AVAILABLE ASSCHER 696592865 E VS2 2.51 7.69 x 7.48 x 5.26 mm 1.03
116 A4502 AVAILABLE ASSCHER 697505802 E VS2 2.61 7.61 x 7.50 x 5.28 mm 1.01
117 A4566 AVAILABLE ASSCHER 697512343 E VS2 3.01 8.10 x 8.10 x 5.42 mm 1.00
118 JP AVAILABLE ASSCHER 668444445 E VS2 3.10 8.06 x 8.05 x 5.21 mm 1.00
119 A4573 AVAILABLE ASSCHER 697512345 E VS2 3.35 8.38 x 8.22 x 5.40 mm 1.02
120 A4563 AVAILABLE ASSCHER 697512337 E VS2 4.58 9.02 x 9.02 x 6.17 mm 1.00
121 A4440 AVAILABLE ASSCHER 696557546 E VS2 4.80 9.63 x 9.39 x 6.13 mm 1.03
122 A4562 AVAILABLE ASSCHER 697512346 E VS2 4.85 9.48 x 9.46 x 6.25 mm 1.00
123 JP AVAILABLE ASSCHER 687529100 E VVS2 1.02 5.58 x 5.52 x 3.75 mm 1.01
124 A3484 AVAILABLE ASSCHER 692593317 E VVS2 1.06 5.61 x 5.57 x 3.73 mm 1.01
125 JP AVAILABLE ASSCHER 680564491 E VVS2 1.07 5.57 x 5.54 x 3.78 mm 1.01
126 A0191 AVAILABLE ASSCHER 680541672 E VVS2 1.08 5.59 x 5.57 x 3.69 mm 1.00
127 JP AVAILABLE ASSCHER 685585147 E VVS2 1.09 5.68 x 5.58 x 3.76 mm 1.02
128 A4392 AVAILABLE ASSCHER 696535986 E VVS2 1.28 6.02 x 5.94 x 4.10 mm 1.01
129 A4237 AVAILABLE ASSCHER 695505379 E VVS2 1.30 6.12 x 6.10 x 4.16 mm 1.00
130 A4530 AVAILABLE ASSCHER 696599329 E VVS2 1.32 6.26 x 6.25 x 4.08 mm 1.00
131 A4714 AVAILABLE ASSCHER 698526211 E VVS2 1.35 6.06 x 5.99 x 4.07 mm 1.01
132 JP AVAILABLE ASSCHER 680505648 E VVS2 1.51 6.24 x 6.17 x 4.19 mm 1.01
133 JP AVAILABLE ASSCHER 687561093 E VVS2 1.52 6.25 x 6.24 x 4.18 mm 1.00
134 JP AVAILABLE ASSCHER 685574401 E VVS2 1.53 6.35 x 6.29 x 4.30 mm 1.01
135 JP AVAILABLE ASSCHER 691515554 E VVS2 2.05 7.10 x 7.08 x 4.78 mm 1.00
136 A4582 AVAILABLE ASSCHER 697512265 E VVS2 2.11 7.07 x 6.98 x 4.77 mm 1.01
137 A0066 AVAILABLE ASSCHER 678582513 E VVS2 2.32 7.39 x 7.27 x 4.90 mm 1.02
138 A4627 AVAILABLE ASSCHER 697512270 E VVS2 2.54 7.73 x 7.69 x 4.84 mm 1.01
139 A4164 AVAILABLE ASSCHER 694521607 E VVS2 2.80 7.60 x 7.53 x 5.38 mm 1.01
140 A0008 AVAILABLE ASSCHER 678502708 E VVS2 3.61 8.65 x 8.61 x 5.41 mm 1.00
141 A4258 AVAILABLE ASSCHER 695527108 E VVS2 3.84 8.58 x 8.48 x 5.81 mm 1.01
142 A2409 AVAILABLE ASSCHER 689541074 E VVS2 3.85 8.68 x 8.67 x 5.85 mm 1.00
143 A4259 AVAILABLE ASSCHER 695527052 E VVS2 3.85 8.74 x 8.57 x 5.73 mm 1.02
144 A4195 AVAILABLE ASSCHER 695505911 E VVS2 4.03 8.88 x 8.72 x 5.89 mm 1.02
145 A4185 AVAILABLE ASSCHER 695505922 E VVS2 4.06 8.78 x 8.66 x 5.92 mm 1.01
146 A4196 AVAILABLE ASSCHER 695505912 E VVS2 4.84 9.46 x 9.28 x 6.20 mm 1.02
147 A4688 AVAILABLE ASSCHER 698507353 E VVS2 4.86 9.45 x 9.41 x 6.27 mm 1.00
148 A4070 AVAILABLE ASSCHER 694556457 F VS1 1.08 5.62 x 5.57 x 3.83 mm 1.01
149 JP AVAILABLE ASSCHER 665439619 F VS1 1.29 6.03 x 5.94 x 3.87 mm 1.02
150 JP AVAILABLE ASSCHER 668444294 F VS1 1.32 6.03 x 5.96 x 3.83 mm 1.01
151 JP AVAILABLE ASSCHER 669482013 F VS1 1.34 6.32 x 6.06 x 3.93 mm 1.04
152 JP AVAILABLE ASSCHER 668425904 F VS1 1.78 6.83 x 6.75 x 4.34 mm 1.01
153 JP AVAILABLE ASSCHER 666438270 F VS1 2.75 7.64 x 7.55 x 5.15 mm 1.01
154 JP AVAILABLE ASSCHER 678582900 F VS1 3.07 8.21 x 8.08 x 5.33 mm 1.02
155 A4417 AVAILABLE ASSCHER 696557545 F VS1 3.31 8.16 x 8.07 x 5.59 mm 1.01
156 A4568 AVAILABLE ASSCHER 697512358 F VS1 3.60 8.66 x 8.64 x 5.50 mm 1.00
157 A4719 AVAILABLE ASSCHER 698526212 F VS2 1.32 6.03 x 5.90 x 4.09 mm 1.02
158 JP AVAILABLE ASSCHER 666404344 F VS2 1.84 6.85 x 6.54 x 4.45 mm 1.05
159 JP AVAILABLE ASSCHER 667411464 F VS2 2.77 7.91 x 7.62 x 4.87 mm 1.04
160 JP AVAILABLE ASSCHER 667451896 F VS2 2.80 7.98 x 7.57 x 4.99 mm 1.05
161 JP AVAILABLE ASSCHER 667452063 F VS2 3.29 8.26 x 8.07 x 5.27 mm 1.02
162 A2160 AVAILABLE ASSCHER 689521407 F VVS2 1.03 5.72 x 5.50 x 3.70 mm 1.04
163 A3136 AVAILABLE ASSCHER 691593229 F VVS2 3.07 8.08 x 7.92 x 5.14 mm 1.02
164 A4375 AVAILABLE ASSCHER 696550732 F VVS2 4.08 8.78 x 8.74 x 5.91 mm 1.00
165 A0460 AVAILABLE ASSCHER 686502981 F VVS2 4.09 9.13 x 8.83 x 5.72 mm 1.03
166 A4411 AVAILABLE ASSCHER 696557547 F VVS2 5.31 9.77 x 9.64 x 6.20 mm 1.01
167 A4486 AVAILABLE ASSCHER 697506150 F VVS2 5.51 9.90 x 9.87 x 6.50 mm 1.00
168 A4710 AVAILABLE ASSCHER 698522930 G VS1 2.02 7.05 x 6.99 x 4.66 mm 1.01
169 A3935 AVAILABLE ASSCHER 693528817 G VS1 2.03 7.05 x 7.02 x 4.71 mm 1.00
170 A4023 AVAILABLE ASSCHER 694501937 G VS1 4.53 9.18 x 9.09 x 6.10 mm 1.01
171 A3915 AVAILABLE ASSCHER 693529772 G VS2 4.08 8.84 x 8.81 x 6.05 mm 1.00
172 A4692 AVAILABLE ASSCHER 698507341 G VS2 4.81 9.27 x 9.25 x 6.25 mm 1.00
173 A3975 AVAILABLE CUSHION 693515682 D VS1 1.00 5.58 x 5.48 x 3.83 mm 1.02
174 A4723 AVAILABLE CUSHION 698526213 D VS1 1.01 5.93 x 5.41 x 3.61 mm 1.10
175 A4074 AVAILABLE CUSHION 694556476 D VS1 1.03 6.05 x 5.79 x 3.54 mm 1.04
176 A2954 AVAILABLE CUSHION 691531333 D VS1 1.05 5.87 x 5.88 x 3.64 mm 1.00
177 A4520 AVAILABLE CUSHION 696599320 D VS1 1.25 6.36 x 6.07 x 3.84 mm 1.05
178 A4518 AVAILABLE CUSHION 696599321 D VS1 1.31 6.33 x 6.03 x 4.07 mm 1.05
179 A4390 AVAILABLE CUSHION 696535943 D VS1 1.76 6.94 x 6.85 x 4.38 mm 1.01
180 A3558 AVAILABLE CUSHION 692595688 D VS1 2.01 7.32 x 7.08 x 4.67 mm 1.03
181 A4060 AVAILABLE CUSHION 694520351 D VS1 2.03 7.37 x 7.25 x 4.70 mm 1.02
182 A3755 AVAILABLE CUSHION 693549896 D VS1 2.06 7.35 x 7.19 x 4.70 mm 1.02
183 A3596 AVAILABLE CUSHION 692595704 D VS1 2.09 7.24 x 7.08 x 4.58 mm 1.02
184 A3356 AVAILABLE CUSHION 692518017 D VS1 2.10 7.25 x 7.21 x 4.68 mm 1.01
185 A4707 AVAILABLE CUSHION 698522945 D VS1 2.27 7.51 x 7.32 x 4.66 mm 1.03
186 A3171 AVAILABLE CUSHION 691593091 D VS1 2.33 8.00 x 7.50 x 4.68 mm 1.07
187 A1716 AVAILABLE CUSHION 685599585 D VS1 2.34 7.68 x 7.36 x 5.00 mm 1.04
188 A4649 AVAILABLE CUSHION 698522957 D VS1 2.51 7.67 x 7.29 x 5.12 mm 1.05
189 A4057 AVAILABLE CUSHION 694520352 D VS1 2.60 8.14 x 7.99 x 4.88 mm 1.02
190 A3521 AVAILABLE CUSHION 692595774 D VS1 3.09 8.44 x 8.11 x 5.49 mm 1.04
191 A3363 AVAILABLE CUSHION 692518241 D VS1 3.35 8.58 x 8.07 x 5.46 mm 1.06
192 A3519 AVAILABLE CUSHION 692595837 D VS1 4.09 9.51 x 9.13 x 5.66 mm 1.04
193 A4651 AVAILABLE CUSHION 698514796 D VS2 1.75 6.81 x 6.76 x 4.60 mm 1.01
194 A4501 AVAILABLE CUSHION 697505791 D VS2 2.09 7.38 x 7.34 x 4.79 mm 1.01
195 A3928 AVAILABLE CUSHION 693528845 D VS2 2.53 7.93 x 7.85 x 4.86 mm 1.01
196 A4393 AVAILABLE CUSHION 696535944 D VVS2 1.02 5.89 x 5.62 x 3.59 mm 1.05
197 A4517 AVAILABLE CUSHION 696599318 D VVS2 1.06 5.96 x 5.86 x 3.84 mm 1.02
198 A0322 AVAILABLE CUSHION 680564493 D VVS2 1.08 5.94 x 5.89 x 3.94 mm 1.01
199 A4397 AVAILABLE CUSHION 696535946 D VVS2 1.11 6.05 x 6.02 x 3.86 mm 1.00
200 A1500 AVAILABLE CUSHION 687520857 D VVS2 1.22 6.04 x 5.99 x 3.86 mm 1.01
201 A4654 AVAILABLE CUSHION 698514797 D VVS2 1.26 6.15 x 6.03 x 4.01 mm 1.02
202 A3765 AVAILABLE CUSHION 694504618 D VVS2 1.29 6.39 x 5.97 x 4.10 mm 1.07
203 A2992 AVAILABLE CUSHION 691531349 D VVS2 1.36 8.18 x 5.61 x 3.63 mm 1.46
204 A3417 AVAILABLE CUSHION 692510253 D VVS2 1.80 6.95 x 6.73 x 4.63 mm 1.03
205 A2577 AVAILABLE CUSHION 690504759 D VVS2 2.02 7.50 x 7.32 x 4.38 mm 1.02
206 A3388 AVAILABLE CUSHION 692517903 D VVS2 2.03 7.56 x 7.10 x 4.78 mm 1.06
207 A4161 AVAILABLE CUSHION 694521603 D VVS2 2.10 7.56 x 7.27 x 4.58 mm 1.04
208 A2629 AVAILABLE CUSHION 690514070 D VVS2 2.27 7.64 x 7.41 x 4.77 mm 1.03
209 A2176 AVAILABLE CUSHION 689515997 D VVS2 2.29 7.51 x 7.45 x 4.85 mm 1.01
210 A3062 AVAILABLE CUSHION 691593252 D VVS2 3.08 12.08 x 8.17 x 4.94 mm 1.48
211 A4154 AVAILABLE CUSHION 695505928 D VVS2 3.33 8.95 x 8.49 x 5.26 mm 1.05
212 A3577 AVAILABLE CUSHION 692595840 D VVS2 3.85 8.95 x 8.54 x 5.56 mm 1.05
213 A0652 AVAILABLE CUSHION 683578203 E VS1 1.01 5.89 x 5.68 x 3.86 mm 1.04
214 A4132 AVAILABLE CUSHION 695505390 E VS1 1.02 6.11 x 5.86 x 3.79 mm 1.04
215 A0778 AVAILABLE CUSHION 685516531 E VS1 1.08 5.90 x 5.88 x 4.05 mm 1.00
216 A3294 AVAILABLE CUSHION 692510254 E VS1 1.11 6.23 x 5.97 x 3.57 mm 1.04
217 A1934 AVAILABLE CUSHION 689521379 E VS1 1.22 6.37 x 6.26 x 3.90 mm 1.02
218 A3961 AVAILABLE CUSHION 693515683 E VS1 1.27 6.11 x 6.08 x 4.09 mm 1.00
219 A0492 AVAILABLE CUSHION 681596244 E VS1 1.33 6.30 x 6.26 x 4.17 mm 1.01
220 A1304 AVAILABLE CUSHION 685599090 E VS1 1.35 6.30 x 6.19 x 4.03 mm 1.02
221 A3623 AVAILABLE CUSHION 692593474 E VS1 1.37 6.20 x 6.19 x 4.15 mm 1.00
222 JP AVAILABLE CUSHION 671488401 E VS1 1.75 8.07 x 6.30 x 4.38 mm 1.28
223 JP AVAILABLE CUSHION 675575365 E VS1 1.75 7.08 x 6.80 x 4.67 mm 1.04
224 A1340 AVAILABLE CUSHION 686508853 E VS1 1.76 7.05 x 6.82 x 4.49 mm 1.03
225 JP AVAILABLE CUSHION 677568053 E VS1 1.82 7.13 x 6.79 x 4.65 mm 1.05
226 JP AVAILABLE CUSHION 671434022 E VS1 1.83 7.97 x 6.62 x 4.37 mm 1.20
227 A1675 AVAILABLE CUSHION 686508846 E VS1 1.85 7.00 x 6.87 x 4.57 mm 1.02
228 A3424 AVAILABLE CUSHION 692517991 E VS1 2.03 7.38 x 7.02 x 4.64 mm 1.05
229 A4055 AVAILABLE CUSHION 694547334 E VS1 2.05 7.38 x 7.12 x 4.54 mm 1.04
230 A2555 AVAILABLE CUSHION 690504771 E VS1 2.07 7.44 x 7.28 x 4.57 mm 1.02
231 A2919 AVAILABLE CUSHION 691515564 E VS1 2.09 7.42 x 7.27 x 4.64 mm 1.02
232 A1991 AVAILABLE CUSHION 688510652 E VS1 2.10 7.72 x 7.39 x 4.61 mm 1.04
233 A4507 AVAILABLE CUSHION 697505804 E VS1 2.10 7.66 x 7.23 x 4.41 mm 1.06
234 A3539 AVAILABLE CUSHION 692595711 E VS1 2.22 7.52 x 7.39 x 4.86 mm 1.02
235 A2786 AVAILABLE CUSHION 690524257 E VS1 2.28 7.58 x 7.44 x 4.78 mm 1.02
236 JP AVAILABLE CUSHION 674517650 E VS1 2.30 8.95 x 7.06 x 4.67 mm 1.27
237 A3406 AVAILABLE CUSHION 692518015 E VS1 2.31 7.54 x 7.50 x 5.11 mm 1.01
238 JP AVAILABLE CUSHION 678523184 E VS1 2.35 8.61 x 7.27 x 4.80 mm 1.18
239 A4648 AVAILABLE CUSHION 698522937 E VS1 2.53 7.56 x 7.52 x 5.07 mm 1.01
240 A4051 AVAILABLE CUSHION 694520347 E VS1 2.57 7.86 x 7.57 x 5.17 mm 1.04
241 A4421 AVAILABLE CUSHION 696557381 E VS1 2.76 7.92 x 7.74 x 5.14 mm 1.02
242 A2397 AVAILABLE CUSHION 689540729 E VS1 2.84 8.32 x 8.06 x 5.08 mm 1.03
243 A2592 AVAILABLE CUSHION 690524358 E VS1 3.02 8.62 x 8.38 x 5.12 mm 1.03
244 A0716 AVAILABLE CUSHION 685509030 E VS1 3.03 8.36 x 8.15 x 5.60 mm 1.03
245 A3056 AVAILABLE CUSHION 691593189 E VS1 3.09 8.54 x 8.35 x 5.17 mm 1.02
246 A4647 AVAILABLE CUSHION 698507357 E VS1 3.25 8.57 x 8.25 x 5.32 mm 1.04
