MM Size | Avg Wt.(ct) |
0.80MM | 0.003 |
0.90MM | 0.004 |
1 | 0.005 |
1.1 | 0.006 |
1.15 | 0.007 |
1.2 | 0.008 |
1.25 | 0.009 |
1.3 | 0.01 |
1.35 | 0.011 |
1.4 | 0.012 |
1.45 | 0.014 |
1.5 | 0.015 |
1.55 | 0.017 |
1.6 | 0.02 |
1.7 | 0.023 |
1.8 | 0.027 |
1.9 | 0.03 |
2 | 0.035 |
2.1 | 0.04 |
2.2 | 0.045 |
2.3 | 0.053 |
2.4 | 0.06 |
2.5 | 0.07 |
2.6 | 0.075 |
2.7 | 0.08 |
2.8 | 0.09 |
2.9 | 0.100 |
3 | 0.11 |
3.1 | 0.12 |
3.2 | 0.135 |
3.3 | 0.15 |
3.4 | 0.16 |
3.5 | 0.17 |
3.6 | 0.18 |
3.7 | 0.19 |
3.8 | 0.21 |
3.9 | 0.23 |
4 | 0.25 |
4.1 | 0.27 |
4.2 | 0.30 |
4.3 | 0.32 |
4.4 | 0.34 |
4.5 | 0.35 |
4.6 | 0.36 |
4.7 | 0.38 |
4.8 | 0.42 |
4.9 | 0.46 |
5.0 | 0.50 |
5.25 | 0.56 |
5.5 | 0.66 |
5.75 | 0.75 |
6 | 0.84 |
6.25 | 0.93 |
6.5 | 1.00 |
6.8 | 1.25 |
7 | 1.30 |
7.3 | 1.50 |
7.5 | 1.67 |
7.75 | 1.75 |
8 | 2.00 |
8.25 | 2.11 |
8.5 | 2.43 |
8.7 | 2.50 |
9 | 2.75 |
9.1 | 3.00 |
9.5 | 3.35 |
9.75 | 3.61 |
10 | 3.87 |
10.25 | 4.16 |
10.5 | 4.41 |
10.75 | 4.57 |
11 | 4.91 |
11.25 | 5.49 |
11.5 | 5.85 |
12 | 6.84 |
12.25 | 7.26 |
12.5 | 7.36 |
12.75 | 7.52 |
13 | 8.51 |
13.5 | 9.53 |
14 | 10.49 |
15 | 12.89 |
16 | 16.06 |
SHAPE WEIGHT CHART (SHAPE WISE)
ROUND
OVAL
MM Size | Avg Wt.(ct) |
3×2 | 0.058 |
3×2.5 | 0.07 |
3.6×2.7 | 0.10 |
3.8×2.8 | 0.10 |
4×3 | 0.15 |
4.5×3.5 | 0.20 |
5×3 | 0.25 |
5×3.3 | 0.21 |
5.5×3.5 | 0.33 |
5×4 | 0.35 |
6×4 | 0.42 |
6×5 | 0.55 |
6.5×4.5 | 0.65 |
7×5 | 0.75 |
7.7×5.7 | 1.00 |
8×6 | 1.25 |
9×6 | 1.41 |
8.5×6.5 | 1.50 |
9×6.5 | 1.75 |
9×7 | 2.00 |
10×8 | 2.50 |
10.5×8.5 | 2.88 |
12×8 | 3.00 |
12×8.5 | 3.50 |
11×9 | 3.85 |
12.5×8.5 | 4.00 |
12.75×8.5 | 4.50 |
12×10 | 5.00 |
14×10 | 5.81 |
13×11 | 6.05 |
14×12 | 8.21 |
15×12 | 8.76 |
16×12 | 9.32 |
16×14 | 11.88 |
18×13 | 12.86 |
20×15 | 14.96 |
PRINCESS
MM Size | Avg Wt.(ct) |
1.5 | 0.015 |
1.75 | 0.030 |
2 | 0.059 |
2.25 | 0.080 |
2.5 | 0.10 |
2.75 | 0.14 |
3 | 0.18 |
3.25 | 0.22 |
3.5 | 0.30 |
3.75 | 0.37 |
3.9 | 0.40 |
4 | 0.45 |
4.25 | 0.54 |
4.5 | 0.64 |
4.75 | 0.75 |
5 | 0.88 |
5.25 | 0.90 |
5.5 | 1.00 |
5.75 | 1.11 |
6 | 1.25 |
6.25 | 1.39 |
6.5 | 1.50 |
6.75 | 1.75 |
7 | 2.00 |
7.25 | 2.01 |
7.5 | 2.50 |
7.75 | 2.74 |
8 | 3.00 |
8.25 | 3.24 |
8.5 | 3.50 |
8.75 | 4.00 |
9.25 | 4.50 |
9.5 | 5.00 |
9.75 | 5.36 |
10 | 5.62 |
10.25 | 5.76 |
10.5 | 5.99 |
11 | 7.44 |
11.5 | 9.44 |
12 | 9.52 |
CUSHION
MM Size | Avg Wt.(ct) |
3 | 0.10 |
3.25 | 0.23 |
3.3 | 0.25 |
3.8 | 0.30 |
4 | 0.36 |
4.2 | 0.40 |
4.9 | 0.50 |
4.5 | 0.51 |
5 | 0.71 |
5.25 | 0.82 |
5.5 | 1.00 |
6 | 1.25 |
6.5 | 1.50 |
6.75 | 1.75 |
7 | 2.00 |
7.5 | 2.50 |
8 | 3.00 |
8.5 | 3.50 |
9 | 4.00 |
9.3 | 4.50 |
9.5 | 5.00 |
10 | 5.62 |
11 | 7.44 |
12 | 9.52 |
13 | 12.66 |
EMERALD
MM Size | Avg Wt.(ct) |
3×2 | 0.08 |
3.5×2 | 0.10 |
3.5×2.2 | 0.10 |
4×2 | 0.15 |
4×3 | 0.24 |
4.3×3 | 0.26 |
5×3 | 0.29 |
5.5×3.5 | 0.46 |
6×4 | 0.70 |
6.5×4.5 | 0.75 |
6.7×4.5 | 0.88 |
7×5 | 1.00 |
7.3×5.3 | 1.25 |
7.5×5.5 | 1.50 |
8×6 | 1.75 |
8.5×6.5 | 2.00 |
9×7 | 2.50 |
9.3×7.5 | 3.00 |
9.5×7.5 | 3.21 |
9.75×7.7 | 3.50 |
9.9×7.8 | 3.79 |
10×8 | 4.00 |
10.5×8.5 | 4.50 |
11×9 | 5.00 |
12×8 | 5.34 |
12×10 | 6.00 |
13×11 | 9.13 |
14×8 | 6.25 |
14×9 | 6.38 |
14×10 | 8.48 |
14×12 | 11.26 |
16×12 | 14.22 |
HEART
MM Size | Avg Wt.(ct) |
3×3.25 | 0.10 |
3.5×3.5 | 0.18 |
4×3.5 | 0.20 |
4×4 | 0.25 |
4.25×4.25 | 0.28 |
4.25×4.75 | 0.30 |
4.5×4.5 | 0.34 |
4.5×5 | 0.37 |
4.75×4.75 | 0.38 |
4.75×5.25 | 0.42 |
5×5 | 0.49 |
5×5.5 | 0.51 |
5.5×5.5 | 0.61 |
5.5×6 | 0.62 |
6×6 | 0.75 |
6.25×6.25 | 0.83 |
6.5×6.5 | 1.00 |
7×7 | 1.25 |
7.5×7.5 | 1.50 |
7.7×7.7 | 1.75 |
8×8 | 2.00 |
8.5×8.5 | 2.50 |
9×9 | 3.00 |
10×10 | 3.50 |
10.5×10.5 | 4.00 |
11×11 | 4.50 |
11.5×11.5 | 5.00 |
12×12 | 5.66 |
13×13 | 7.88 |
14×14 | 9.38 |
15×15 | 10.79 |
16×16 | 13.27 |
18×18 | 15.33 |
PEAR
MM Size | Avg Wt.(ct) |
3×2 | 0.05 |
3.5×2.2 | 0.08 |
4×2.5 | 0.11 |
4×3 | 0.15 |
5×3 | 0.19 |
5×3.5 | 0.23 |
5×4 | 0.35 |
5.5×3.8 | 0.30 |
6×4 | 0.38 |
6.5×4.5 | 0.47 |
7×5 | 0.68 |
7.5×5.5 | 0.85 |
7.7×5.7 | 1.00 |
8×6 | 1.25 |
8.5×6.5 | 1.50 |
10×6 | 1.75 |
8.7×6.7 | 1.80 |
9×7 | 2.00 |
10×8 | 2.50 |
11×7.5 | 2.61 |
11×8 | 2.70 |
12×7 | 3.00 |
12×8 | 3.12 |
12×9 | 3.50 |
13×8 | 3.40 |
13×9 | 4.11 |
13×11 | 5.65 |
14×8 | 4.00 |
14×9 | 4.25 |
14.5×9 | 4.50 |
14×10 | 5.41 |
15×9 | 5.00 |
15×10 | 5.75 |
15×11 | 7.36 |
16×9 | 5.86 |
16×10 | 6.27 |
16×12 | 8.99 |
17×10 | 6.46 |
18×11 | 8.14 |
18×12 | 9.35 |
18×13 | 10.21 |
MARQUISE
MM Size | Avg Wt.(ct) |
3×1.5 | 0.029 |
3.5×1.75 | 0.04 |
3.5×2 | 0.07 |
3.75×1.75 | 0.05 |
4×2 | 0.06 |
4.25×2.25 | 0.07 |
4.5X2.5 | 0.08 |
5×2.5 | 0.10 |
5.5×2.75 | 0.16 |
5×3 | 0.17 |
5.5×3 | 0.18 |
6×3 | 0.21 |
6.5×3 | 0.23 |
6.8X3.4 | 0.30 |
7×3 | 0.30 |
7X3.5 | 0.33 |
7.5×3.5 | 0.33 |
7×4 | 0.34 |
7.5X4 | 0.40 |
8×4 | 0.50 |
8.75×4.25 | 0.70 |
9×4.5 | 0.75 |
9.5×4.7 | 0.85 |
10×5 | 1.00 |
11×5.5 | 1.25 |
11.5×6 | 1.33 |
12×6 | 1.50 |
12.5×3.25 | 1.75 |
13×6.5 | 2.00 |
14×7 | 2.50 |
15×7 | 3.00 |
15×7.5 | 3.25 |
15×8 | 3.50 |
16×8 | 3.86 |
16.5×8.25 | 4.00 |
16.75×8.5 | 4.50 |
17×8.5 | 5.00 |
17.5×10 | 5.50 |
20×8 | 7.08 |
20×10 | 7.94 |
20×11 | 9.5 |
RADIANT
RADIANT | |
MM Size | Avg Wt.(ct) |
3×2 | 0.070 |
3.5×2.3 | 0.10 |
4.1×3.2 | 0.25 |
4.3×3 | 0.25 |
4.5×3.5 | 0.33 |
5×3.3 | 0.32 |
5.5×3.5 | 0.40 |
5.5×4 | 0.50 |
6×3 | 0.41 |
6×4 | 0.50 |
6×4.3 | 0.65 |
6.5×4.5 | 0.75 |
7×5 | 1.00 |
7.3×5.5 | 1.25 |
7.5×5.8 | 1.50 |
8×6 | 1.75 |
8.2×6.5 | 2.00 |
8.5×6.5 | 2.25 |
9×7 | 2.50 |
9.5×7.5 | 3.00 |
10×7 | 3.31 |
10×8 | 3.50 |
10.2×8.2 | 4.00 |
10.5×8.5 | 4.50 |
11×9 | 5.00 |
12×9 | 6.06 |
11.5×10 | 6.45 |
13×9 | 6.54 |
13.2×9.2 | 6.79 |
14×10 | 8.47 |
13×11 | 9.33 |
13.5×11.5 | 10.19 |
15×11 | 11.48 |
14×12 | 12.14 |
16×12 | 14.22 |
ASSCHER
MM Size | Avg Wt.(ct) |
3.25×3.25 | 0.25 |
4×4 | 0.39 |
4.5×4.5 | 0.50 |
5×5 | 0.75 |
5.5×5.5 | 1.00 |
6×6 | 1.25 |
6.5×6.5 | 1.50 |
6.7×6.7 | 1.75 |
7×7 | 2.00 |
7.5×7.5 | 2.50 |
8×8 | 3.00 |
8.5×8.5 | 3.50 |
9×9 | 4.00 |
9.25×9.25 | 4.50 |
9.5×9.5 | 5.00 |
10×10 | 5.62 |
11×11 | 7.44 |
12×12 | 9.52 |
13×13 | 12.66 |
BAGUETTE
MM Size | Avg Wt.(ct) |
2×1 | 0.02 |
2×1.5 | 0.03 |
2×1.75 | 0.04 |
2.25×1.75 | 0.055 |
2.25×2 | 0.045 |
2.5×1 | 0.05 |
2.5×1.25 | 0.047 |
2.5×1.5 | 0.05 |
2.5×1.75 | 0.055 |
2.5×2 | 0.055 |
2.75×1.5 | 0.055 |
2.75×1.75 | 0.06 |
2.75×2 | 0.06 |
2.75×2.5 | 0.065 |
3×1 | 0.05 |
3×1.25 | 0.055 |
3×1.5 | 0.06 |
3×1.75 | 0.08 |
3×2 | 0.10 |
3×2.5 | 0.13 |
3.25×1.25 | 0.06 |
3.25×1.5 | 0.065 |
3.25×1.75 | 0.08 |
3.25×2.5 | 0.14 |
3.5×1 | 0.065 |
3.5×1.25 | 0.07 |
3.5×1.5 | 0.07 |
3.5×1.75 | 0.08 |
3.5×2 | 0.13 |
3.5×2.5 | 0.15 |
3.5×3 | 0.15 |
3.75×1.5 | 0.14 |
3.75×2 | 0.145 |
4×1.25 | 0.075 |
4×1.5 | 0.08 |
4×1.75 | 0.11 |
4×2 | 0.14 |
4×3 | 0.20 |
4.5×1.5 | 0.10 |
4.5×1.75 | 0.14 |
4.5×2 | 0.17 |
4.5×2.5 | 0.20 |
4.5×3 | 0.28 |
4.5×3.5 | 0.30 |
4.75×1.5 | 0.28 |
4.75×2 | 0.27 |
5×1.5 | 0.14 |
5×1.75 | 0.15 |
5×2 | 0.19 |
5×2.5 | 0.25 |
5×3 | 0.30 |
5×3.5 | 0.33 |
5×4 | 0.40 |
5.5×1.75 | 0.16 |
5.5×2 | 0.18 |
5.5×2.5 | 0.23 |
5.5×3 | 0.30 |
5.5×3.5 | 0.33 |
6×1.75 | 0.28 |
6×2 | 0.30 |
6×2.5 | 0.33 |
6×3 | 0.40 |
TRILLION
MM Size | Avg Wt.(ct) |
3 | 0.12 |
3.5 | 0.16 |
3.75 | 0.19 |
4 | 0.23 |
4.25 | 0.27 |
4.5 | 0.31 |
4.75 | 0.37 |
5 | 0.42 |
5.25 | 0.49 |
5.5 | 0.55 |
5.75 | 0.64 |
6 | 0.70 |
6.25 | 0.75 |
6.5 | 0.91 |
6.75 | 0.98 |
7 | 1.10 |
7.5 | 1.21 |
8 | 1.75 |
9 | 2.35 |
11 | 3.66 |
12 | 4.90 |
13 | 6.42 |
15 | 9.00 |
TAPPER BAGUATTE
MM Size | Avg Wt.(ct) |
2×1.5×1 | 0.025 |
2.5×1.5×1 | 0.035 |
2.5×1.75×1 | 0.04 |
3×1.5×1 | 0.045 |
3×1.75×1 | 0.05 |
3×1.75×1.25 | 0.055 |
3×1.75×1.3 | 0.055 |
3×1.75×1.5 | 0.055 |
3x2x1 | 0.06 |
3x2x1.25 | 0.065 |
3x2x1.5 | 0.07 |
3x2x1.75 | 0.075 |
3×2.5×2 | 0.08 |
3.25×1.75×1 | 0.07 |
3.25×1.75×1.25 | 0.05 |
3.5×1.25×1 | 0.04 |
3.5×1.5×1 | 0.05 |
3.5×1.5×1.25 | 0.055 |
3.5×1.7×1.3 | 0.055 |
3.5×1.75×1 | 0.06 |
3.5×1.75×1.25 | 0.07 |
3.5×1.75×1.3 | 0.065 |
3.5x2x1.25 | 0.08 |
3.5x2x1.5 | 0.08 |
3.5×2.5×1.5 | 0.09 |
3.5×2.5×2 | 0.09 |
3.75x2x1.25 | 0.08 |
4×1.5×1 | 0.07 |
4×1.5×1.2 | 0.08 |
4×1.75×1.25 | 0.08 |
4x2x1.5 | 0.10 |
4×2.5×1.5 | 0.12 |
4×2.5×2 | 0.21 |
4x3x2 | 0.21 |
4.25x2x1.25 | 0.11 |
4.25x2x1.5 | 0.13 |
4.25×2.5×1.25 | 0.13 |
4.25×2.5×1.5 | 0.14 |
4.5x2x1.5 | 0.15 |
4.5×2.3×1.8 | 0.12 |
4.5×2.5×2 | 0.16 |
4.5×2.75×1.75 | 0.15 |
4.5x3x2 | 0.15 |
4.5x3x2.5 | 0.16 |
4.75×2.5×1.5 | 0.16 |
4.75x3x2 | 0.15 |
5x2x1 | 0.18 |
5x2x1.25 | 0.14 |
5x2x1.5 | 0.15 |
5×2.3×1.8 | 0.15 |
5×2.5×1.5 | 0.16 |
5×2.5×2 | 0.20 |
5×2.75×2 | 0.21 |
5x3x2 | 0.21 |
5×3.5×2 | 0.25 |
5x4x3.5 | 0.26 |
5.5x2x1.5 | 0.28 |
5.5×2.5×1.5 | 0.18 |
5.5×2.5×1.75 | 0.18 |
5.5×2.5×2 | 0.23 |
5.5x3x2 | 0.23 |
5.5x3x2.25 | 0.26 |
5.5x4x2.5 | 0.26 |
6x2x1.5 | 0.28 |
6×2.5×1.5 | 0.30 |
6x3x2 | 0.30 |
6.5×2.5×2 | 0.30 |
6.5x3x2 | 0.32 |