ROUND MM LAB DIAMOND SIEVE & SIZES FROM 0.003 CT TO 16.03 CT

SIEVE SIZE(MM) 1 PCS.WT Avrage Pieces in 1 Carat
+0000 – 000 0.8 mm 0.003 ct 303
+000 – 00 0.9 mm 0.004 ct 250
+00 – 0 1 mm 0.005 ct 200
+0 – 1 1.1 mm 0.006 ct 167
+1 – 1.5 1.15 mm 0.007 ct 143
+1.5 – 2 1.2 mm 0.008 ct 125
+2 – 2.5 1.25 mm 0.009 ct 111
+2.5 – 3 1.3 mm 0.01 ct 100
+3 – 3.5 1.35 mm 0.011 ct 91
+3.5 – 4 1.4 mm 0.012 ct 83
+4 – 4.5 1.45 mm 0.014 ct 77
+4.5 – 5 1.5 mm 0.015 ct 71
+5 – 5.5 1.55 mm 0.017 ct 66
+5.5 – 6 1.6 mm 0.02 ct 59
+6 – 6.5 1.7 mm 0.023 ct 43
+6.5 – 7 1.8 mm 0.027 ct 37
+7 – 7.5 1.9 mm 0.03 ct 33
+7.5 – 8 2 mm 0.035 ct 29
+8 – 8.5 2.1 mm 0.04 ct 25
+8.5 – 9 2.2 mm 0.045 ct 22
+9 – 9.5 2.3 mm 0.053 ct 19
+9.5 – 10 2.4 mm 0.06 ct 17
+10 – 10.5 2.5 mm 0.07 ct 14
+10.5 – 11 2.6 mm 0.075 ct 13
+11 – 11.5 2.7 mm 0.08 ct 12
+11.5 – 12 2.8 mm 0.09 ct 11
+12 – 12.5 2.9 mm 0.1 ct 10
+12.5 – 13 3 mm 0.11 ct 9
+13 – 13.5 3.1 mm 0.12 ct 8
+13.5 – 14 3.2 mm 0.135 ct 7
+14 – 14.5 3.3 mm 0.15 ct 6
+14.5 – 15 3.4 mm 0.16 ct 6
+15 – 15.5 3.5 mm 0.17 ct 5
+15.5 – 16 3.6 mm 0.18 ct 5
+16 – 16.5 3.7 mm 0.19 ct 5
+16.5 – 17 3.8 mm 0.21 ct 4
+17 – 17.5 3.9 mm 0.23 ct 4
+17.5 – 18 4 mm 0.25 ct 4
+18 – 18.5 4.1 mm 0.27 ct
+18.5 – 19 4.2 mm 0.3 ct
+19 – 19.5 4.3 mm 0.32 ct
+19.5 – 20 4.4 mm 0.34 ct
4.5 mm 0.35 ct
4.6 mm 0.37 ct
4.7 mm 0.4 ct
4.8 mm 0.42 ct
4.9 mm 0.45 ct
5 mm 0.46 ct
5.25 mm 0.56 ct
5.5 mm 0.66 ct
5.75 mm 0.76 ct
6 mm 0.84 ct
6.25 mm 0.93 ct
6.5 mm 1.03 ct
6.75 mm 1.24 ct
7 mm 1.28 ct
7.25 mm 1.49 ct
7.5 mm 1.67 ct
7.75 mm 1.75 ct
8 mm 2.04 ct
8.25 mm 2.11 ct
8.5 mm 2.43 ct
8.75 mm 2.55 ct
9 mm 2.75 ct
9.25 mm 3.05 ct
9.5 mm 3.35 ct
9.75 mm 3.61 ct
10 mm 3.87 ct
10.25 mm 4.16 ct
10.5 mm 4.41 ct
10.75 mm 4.57 ct
11 mm 4.91 ct
11.25 mm 5.49 ct
11.5 mm 5.85 ct
12 mm 6.84 ct
12.24 mm 7.26 ct
12.5 mm 7.36 ct
12.7 mm 7.52 ct
13 mm 8.51 ct
13.5 mm 9.53 ct
14 mm 10.49 ct
15 mm 12.89 ct
16 mm 16.03 ct